VEHICLE | MERIT | VALUE | SAFETY | ENVIRONMENT | SIGNIFICANCE | EMOTIONAL APPEAL |
WEIGHTED SCORE |
Audi A5 Coupé / Audi S5 Coupé |
7.4 | 6.4 | 7.9 | 5.9 | 6.2 | 7.4 | 696 |
Audi R8 | 7.9 | 6.1 | 7.5 | 5.0 | 7.4 | 8.6 | 724 |
Cadillac CTS | 7.0 | 6.7 | 7.4 | 5.8 | 6.9 | 7.0 | 685 |
Ford Mondeo | 7.6 | 7.5 | 7.8 | 6.6 | 7.4 | 6.7 | 739 |
Ford S-Max | 7.1 | 7.1 | 7.6 | 6.5 | 6.8 | 6.1 | 694 |
Mazda2 / Mazda Demio |
7.6 | 7.8 | 7.5 | 7.8 | 7.3 | 6.9 | 755 |
Mercedes-Benz C-Class |
7.6 | 7.0 | 8.2 | 6.7 | 7.0 | 6.8 | 728 |
Nissan Qashqai/ Dualis |
7.1 | 7.2 | 7.2 | 6.7 | 7.1 | 6.3 | 702 |
Nissan Skyline Coupe/ Infiniti G37 Coupe |
7.3 | 6.8 | 7.4 | 5.9 | 6.2 | 7.2 | 693 |
Volvo C30 | 6.7 | 6.6 | 7.9 | 6.8 | 6.7 | 7.0 | 686 |
VEHICLE | 1st | 2nd | 3rd | 4th | 5th | SCORE |
AMG Mercedes-Benz CL 63 | 1 | 4 | 3 | 6 | 2 | 44 |
AMG Mercedes-Benz S 63 | 0 | 2 | 2 | 0 | 3 | 17 |
Aston Martin V8 Vantage Roadster |
1 | 5 | 3 | 2 | 8 | 46 |
Audi R8 | 29 | 3 | 2 | 4 | 1 | 172 |
Audi S5 Coupé | 0 | 4 | 9 | 4 | 6 | 57 |
BMW M3 | 9 | 9 | 8 | 6 | 4 | 121 |
Honda Civic R (Japanese & European spec) |
1 | 2 | 5 | 4 | 5 | 41 |
Maserati GranTurismo | 0 | 5 | 2 | 2 | 3 | 33 |
Mercedes-Benz CLK63 AMG Black Series |
0 | 7 | 4 | 4 | 5 | 53 |
Renault Clio F1 Team R27 | 0 | 0 | 3 | 9 | 4 | 31 |