World Car Awards - 2009 Voting Results


World Car of the Year

VEHICLE MERIT VALUE SAFETY ENVIRONMENT SIGNIFICANCE EMOTIONAL
APPEAL
WEIGHTED
SCORE
Audi A4 / Avant 7.4 6.9 8.2 6.7 6.9 7.3 724
BMW 7 Series 7.4 5.9 8.8 5.4 6.4 6.9 688
Citroen C5 Sedan / C5 6.8 6.8 7.6 6.3 6.5 6.8 679
Fiat 500 6.9 6.3 6.3 7.2 7.6 8.3 695
Ford Fiesta 7.4 7.6 6.8 7.5 7.1 6.7 728
Honda Fit / Jazz 7.0 7.4 6.6 7.4 6.9 5.9 696
Jaguar XF 7.0 5.9 7.5 5.4 6.8 8.1 676
Mazda Atenza / Mazda6 6.5 6.9 7.0 6.2 6.1 6.0 653
Nissan GT-R 7.8 7.1 6.9 4.1 7.0 8.6 720
Toyota iQ 7.6 6.6 6.4 8.1 8.00 6.8 729
Volkswagen Golf VI 7.6 7.4 7.80 7.8 7.4 6.7 749


World Performance Car

VEHICLE 1st 2nd 3rd 4th 5th SCORE
Audi RS6 Avant 2 6 3 9 4 65
BMW 135i Coupe / Cabriolet 1 5 4 7 6 57
Corvette ZR1 7 10 7 3 0 102
Lambourghini LP560-4 Gallardo 5 6 11 5 3 95
Mercedes-Benz C63 AMG 4 6 3 7 2 69
Mercedes-Benz SL63 AMG 1 5 4 5 6 53
Mitsubishi Evo X / Evo MR 2 3 6 3 14 60
Nissan GT-R 26 8 8 4 2 196
Porsche 911 Carrera 8 6 6 10 11 113
Subaru Impreza WRX STI 0 0 3 2 6 19



             

WORLD CAR AWARDS: CELEBRATING THE BEST OF TODAY FOR 20 YEARS. EMBRACING THE BEST OF TOMORROW FOR 20 YEARS.