World Car Awards - 2015 Voting Results


World Car of the Year

VEHICLE Occupant
Environment
Performance Value/
Value
Safety Environment Market
Significance
Emotional
Appeal
WEIGHTED
SCORE
BMW 2 Series Active Tourer 7.2 6.8 6.3 7.8 7.5 6.6 5.7 675
Citroën C4 Cactus 6.9 5.7 6.9 6.4 7.3 6.8 7.3 673
Ford Mustang 6.3 8.3 7.6 6.8 5.5 7.0 8.6 722
Hyundai Genesis 7.5 6.8 7.2 7.4 5.9 5.9 5.7 673
Jeep Renegade 5.9 5.9 6.4 6.4 6.3 6.7 6.9 630
Mazda2 6.7 6.5 7.4 6.7 7.7 7.0 6.7 691
Mercedes-Benz C-Class 8.5 8.0 7.5 8.8 7.7 7.9 8.0 803
MINI 5 door / MINI 4 door Hard Top 6.3 7.0 6.0 7.2 6.9 6.5 7.2 655
Nissan Qashqai 6.5 6.0 6.8 6.9 6.5 7.1 5.8 654
Volkswagen Passat 8.1 7.3 7.5 8.1 7.6 7.5 6.3 753


World Luxury Car

VEHICLE Occupant
Environment
Performance Price/
Value
Safety Environment Market
Significance
Emotional
Appeal
WEIGHTED
SCORE
BMW i8 7.5 8.0 6.2 7.6 9.2 7.4 8.9 763
BMW X6 7.3 7.7 6.3 7.8 5.7 6.2 6.8 703
Cadillac ATS Coupe 6.7 7.5 6.5 7.2 6.5 6.3 7.1 685
Cadillac Escalade/ESV 7.3 6.3 6.3 7.0 4.7 6.3 6.7 661
Kia K900 7.1 6.1 7.2 7.2 6.2 6.3 5.8 665
Lexus NX 7.1 6.4 6.9 7.5 7.6 7.1 6.3 689
Lexus RC 6.7 7.4 6.5 7.3 6.5 6.4 7.0 685
Lincoln MKC 6.4 6.1 6.6 6.7 6.1 6.3 5.9 633
Mercedes-Benz S Coupe 8.8 8.5 6.9 9.0 6.7 7.2 8.5 819
Range Rover Autobiography Black LWB 8.8 7.8 6.6 8.1 5.5 6.6 8.2 778


World Performance Car

VEHICLE 1st 2nd 3rd 4th 5th SCORE
Audi S1 0 8 6 4 6 24
Audi S3 0 0 6 12 9 27
Audi TT / TTS 10 20 9 16 6 61
Bentley Continental GT Speed 5 20 18 12 4 59
BMW M4 Coupe/M3 Sedan 20 72 30 16 8 146
Corvette Z06 35 36 36 10 7 124
Dodge Challenger SRT Hellcat 25 24 6 18 6 79
Jaguar F-TYPE R Coupe 75 36 45 20 7 183
Lexus RC-F 10 16 15 10 7 58
Mercedes-Benz AMG GT 140 24 21 10 7 199



             

WORLD CAR AWARDS: CELEBRATING THE BEST OF TODAY. EMBRACING THE BEST OF TOMORROW.